Intellectual Property & Patents
Sennco Solutions, Inc. is a leader in security solutions for mobile device, electronic device, and other product displays and invests considerable resources in innovative technologies and other intellectual property. Sennco’s intellectual property is covered by our foreign and domestic patent portfolio, registered and unregistered trademarks, copyrights, trade secrets, trade dress, and other related intellectual property rights. Sennco gives due regard to the intellectual property rights of others and asks that others reciprocate. Please contact Sennco if your organization is seeking express permission to use or to acquire rights in our intellectual property.
Sennco Patents
PAT. NO. | Title | |
1 | 10,750,885 | Rugged lockdown merchandise security apparatus |
2 | 10,592,862 | Timestamp-based security device registration |
3 | 10,584,825 | System for securing, attaching and/or detaching a device to a fixture |
4 | 10,344,915 | System for securing, attaching and/or detaching a device to a fixture |
5 | 10,217,337 | Security device registration |
6 | 10,049,541 | Dongle, system, and/or method for securing an electronic device |
7 | 10,047,904 | Apparatus, system and method for securing, attaching and/or detaching a device to a fixture |
8 | 9,664,336 | Apparatus, system and method for securing, attaching and/or detaching a device to a fixture |
9 | 9,460,594 | Apparatus, system and method for positioning a cable with a sensor by a rotatable cable assembly |
10 | 9,303,809 | Apparatus, system and method for securing, attaching and/or detaching a device to a fixture |
11 | 9,125,501 | Fixed display pedestal, system and/or method for securing an article |
12 | 9,019,113 | Circuit, system and/or method for detecting an electrical connection between an electrical device and a power supply |
13 | 8,985,541 | Cable roller, system and/or method for extending and/or retracting a coiled cable |
14 | 8,714,230 | Fabric security barrier, system and/or method for impeding entry into a space |
15 | D679,209 | Retail security and display device |
16 | 8,395,907 | Multi-sensor alarm apparatus, system and/or method for securing articles |
17 | D616,778 | Security alarm for articles on display |
18 | 7,714,722 | Apparatus, a system and a method for securing and/or for displaying a device on a fixture |
19 | 7,593,142 | Apparatus, a system and a method for detecting a security of a device with an optical sensor |
20 | 7,592,548 | Security cable, a method for making the same and a method for securing an electronic device |
21 | 7,504,944 | Apparatus, system and method for securing a device |
22 | 7,487,652 | Bracket, system and method for securing a device to a fixture |
23 | 7,387,003 | Apparatus, a system and a method for securing a device to a fixture |
24 | 7,223,917 | Connector, system and method for connecting cables |
25 | 7,202,786 | Apparatus, a system and a method for securing and/or for monitoring a device |
26 | 7,202,417 | Security cable, a method for making the same and a method for securing an electronic device |
27 | 7,154,039 | System and method for securing and/or for aligning a device |
Sennco Solutions may additionally have pending patent applications in the United States or foreign countries.